Most Recent Mineral Ridge Homes For Sale
| View All Mineral Ridge Homes For Sale | ||
|
1943 E County Line Rd, Mineral Ridge, OH 44440 | $104,900 3 beds 1.5 baths |
|
3444 Niles Carver Rd, Mineral Ridge, OH 44440 | $159,000 4 beds 2.5 baths |
|
1736 Warner Ave, Mineral Ridge, OH 44440 | $42,900 2 beds 1 bath |
Real Estate Resources |
Mineral Ridge Apartments
There are 128 apartments found in and near the Mineral Ridge area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings